Sheet1
Columbia Traditional Music & Dance - Operations - 2006 - 2007
Sept 16,2006 Nov 2006 Dec 9, 2006 Jan 13, 2007 Feb 10 Mar 10 April 7 May 19 June 9 Totals
Full 47 30 21 27 32 42 25 42 28 294
Disc. 5 5 5 5 0 4 5 3 2 34
Coupon 0 0 2 4 4 3 0 2 6 21
Attendance 52 35 28 36 36 49 30 47 36 349
Hall $75.00 $75.00 $75.00 $75.00 $75.00 $75.00 $75.00 $75.00 $75.00 $675.00
Band $150.00 $75.00 $75.00 $75.00 $100.00 $25.00 $150.00 $100.00 $25.00 $775.00
Caller $0.00 $0.00 $50.00 $50.00 $85.00 $0.00 $50.00 $120.00 $100.00 $455.00
Sound $25.00 $5.00 $25.00 $0.00 $25.00 $25.00 $25.00 $25.00 $25.00 $180.00
Expenses $250.00 $155.00 $225.00 $200.00 $285.00 $125.00 $300.00 $320.00 $225.00 $2085.00
$6.36
Band Dennis Spring BonneTerre Whistlin' Rufus Corner House BonneTerre Cabin Fever Whistlin' Rufus BonneTerre Cabin Fever
Caller Lesly Bowers Lesly Bowers Doug Singleton Dudley Culp Kenny Greer Lesly Bowers Doug Singleton Adina Gordon Kenny Greer
Sound John Wetzel John Wetzel John Wetzel Fred Druseikis John Wetzel John Wetzel John Wetzel John Wetzel John Wetzel
Report: June 24, 2007
Interesting Ratios: Actuals Projected
Average Cost per Dancer: $5.97 $6.55
Average Cost per Paying Dancer $6.36 $6.97

Sheet2

Sheet3